YO23 house prices
£357,500 ▼ -1.3% 12 months median · 678 sales (last 24 months)
The YO23 postcode (York) shows a wide spread in sold prices: the typical home fetches around £357,500, but its priciest road — Jacksons Walk — has changed hands at a median of £980,000, roughly 2.7× the district figure.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in YO23
| Street | Median | Sales |
|---|---|---|
| Jacksons Walk | £980,000 | 5 |
| Church Lane | £825,000 | 5 |
| Bradley Lane | £735,000 | 5 |
| Scarcroft Road | £720,000 | 15 |
| Back Lane | £705,000 | 14 |
| Temple Garth | £700,000 | 5 |
| Low Green | £667,000 | 4 |
| Maclagan Road | £643,750 | 6 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 52 WESTWOOD TERRACE, YO23 1HL | £385,000 |
| Apr 2026 | 24 FENWICK STREET, YO23 1JR | £325,000 |
| Apr 2026 | 71 FINSBURY STREET, YO23 1LT | £280,000 |
| Apr 2026 | 86 ALBEMARLE ROAD, YO23 1HB | £345,000 |
| Mar 2026 | 10 DRUMMOND VIEW, YO23 2SH | £280,000 |
| Mar 2026 | 5 OSTLERS CLOSE, YO23 3YB | £240,500 |
| Mar 2026 | 19 FAIRFAX CROFT, YO23 3XS | £215,000 |
| Mar 2026 | 71 RUSSELL STREET, YO23 1NN | £430,000 |
| Mar 2026 | 23 BARBERS DRIVE, YO23 3XN | £300,000 |
| Mar 2026 | 2 JOSEPH TERRY GROVE, YO23 1PU | £325,000 |
| Mar 2026 | 8 HORSEMAN CLOSE, YO23 3SR | £295,000 |
| Mar 2026 | 18 PRICES LANE, YO23 1AL | £315,000 |
| Mar 2026 | MEDALLION HOUSE JOSEPH TERRY GROVE, YO23 1FL | £305,000 |
| Mar 2026 | 72 ACASTER LANE, YO23 2SG | £430,000 |
| Mar 2026 | 8 SUTHERLAND STREET, YO23 1HQ | £200,000 |
Frequently asked questions
- What's the average house price in YO23 (York)?
- The median sold price in the YO23 postcode district, York is £357,500, based on HM Land Registry Price Paid Data.
- How have house prices in YO23 changed over the last 12 months?
- Median prices in YO23 have fallen -1.3% over the last 12 months (York).
- What's the most expensive street in YO23?
- Over the last five years, the priciest street in YO23 has been Jacksons Walk, with a median sold price of £980,000 across 5 sales.
- How many homes have sold in YO23 recently?
- 678 homes were sold in the YO23 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in YO23?
- Moving home in YO23 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.