SO53 house prices
£395,000 ▼ -8.4% 12 months median · 933 sales (last 24 months)
Median sold prices in the SO53 postcode district (Eastleigh) have fallen 8.4% over the past 12 months to £395,000, one of the sharper reverses recorded in Eastleigh. The priciest road in the district is Lakewood Road at a median of £1,206,000 across 10 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in SO53
| Street | Median | Sales |
|---|---|---|
| Lakewood Road | £1,206,000 | 10 |
| Hocombe Road | £1,115,000 | 14 |
| Merdon Close | £1,020,000 | 4 |
| Coultas Road | £1,015,000 | 5 |
| Beechwood Crescent | £975,000 | 5 |
| Randall Road | £872,500 | 12 |
| Western Road | £862,500 | 6 |
| Oakwood Road | £835,000 | 9 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 8 HARVEST ROAD, SO53 4HF | £570,000 |
| Apr 2026 | 87 BOURNEMOUTH ROAD, SO53 3AP | £260,000 |
| Apr 2026 | 2 ACORN DRIVE, SO53 1GE | £322,000 |
| Apr 2026 | 10 STOURVALE GARDENS, SO53 3NE | £590,000 |
| Apr 2026 | 19 PINE ROAD, SO53 1LQ | £840,000 |
| Apr 2026 | 100 BROWNHILL ROAD, SO53 2FL | £700,000 |
| Apr 2026 | 140 HUT FARM PLACE, SO53 3LR | £175,000 |
| Apr 2026 | CORINTHIAN COURT CORINTHIAN ROAD, SO53 2AE | £220,000 |
| Apr 2026 | 67 PEVERELLS WOOD AVENUE, SO53 2FX | £375,000 |
| Apr 2026 | 25 BARN PIECE, SO53 4HP | £355,000 |
| Apr 2026 | 57 WESTWOOD GARDENS, SO53 1FN | £485,000 |
| Apr 2026 | 2 SEYMOUR CLOSE, SO53 2JE | £350,000 |
| Apr 2026 | 32 OAKMOUNT ROAD, SO53 2LH | £355,000 |
| Apr 2026 | 330 HURSLEY ROAD, SO53 5PH | £775,000 |
| Mar 2026 | CORINTHIAN COURT CORINTHIAN ROAD, SO53 2AE | £250,000 |
Frequently asked questions
- What's the average house price in SO53 (Eastleigh)?
- The median sold price in the SO53 postcode district, Eastleigh is £395,000, based on HM Land Registry Price Paid Data.
- How have house prices in SO53 changed over the last 12 months?
- Median prices in SO53 have fallen -8.4% over the last 12 months (Eastleigh).
- What's the most expensive street in SO53?
- Over the last five years, the priciest street in SO53 has been Lakewood Road, with a median sold price of £1,206,000 across 10 sales.
- How many homes have sold in SO53 recently?
- 933 homes were sold in the SO53 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in SO53?
- Moving home in SO53 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.