Home › Southampton › SO19
SO19 house prices
£261,751 ▼ -1.9% 12 months median · 1,560 sales (last 24 months)
The SO19 postcode (Southampton) is one of the more actively traded districts in Southampton, with 1,560 recorded sales in the last 24 months. Median sold price: £261,751, down 1.9% on the year. The priciest road in the district is Douglas Crescent at a median of £450,000 across 13 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in SO19
| Street | Median | Sales |
|---|---|---|
| Douglas Crescent | £450,000 | 13 |
| Chessel Avenue | £445,000 | 13 |
| Canada Road | £425,000 | 8 |
| Brownlow Avenue | £406,250 | 8 |
| St Aubins Avenue | £400,500 | 8 |
| Brownlow Gardens | £395,250 | 4 |
| Archery Road | £388,200 | 10 |
| Rothschild Close | £380,000 | 9 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 14 BELTON ROAD, SO19 1DS | £320,000 |
| Apr 2026 | 59 ATHELSTAN ROAD, SO19 4DE | £305,000 |
| Apr 2026 | 2 PENISTONE CLOSE, SO19 9HS | £299,999 |
| Apr 2026 | 325 BUTTS ROAD, SO19 1BR | £340,000 |
| Apr 2026 | 43 VALENTINE AVENUE, SO19 0EQ | £260,000 |
| Apr 2026 | 27 MEDWALL GREEN, SO19 6JP | £305,000 |
| Apr 2026 | 17A HAZEL ROAD, SO19 7GA | £114,217 |
| Apr 2026 | 122 ARCHERY ROAD, SO19 9GG | £380,000 |
| Apr 2026 | TARGET PLACE, 489 BUTTS ROAD, SO19 1AD | £150,000 |
| Apr 2026 | 31 CHADWELL AVENUE, SO19 8GE | £277,000 |
| Apr 2026 | 8 BEVAN CLOSE, SO19 9PE | £303,000 |
| Apr 2026 | 115 SPRING ROAD, SO19 2NU | £335,000 |
| Apr 2026 | 56 BRACKLESHAM CLOSE, SO19 8TD | £206,000 |
| Apr 2026 | 31 PORCHESTER ROAD, SO19 2JB | £328,000 |
| Apr 2026 | 25 BURKE DRIVE, SO19 6EU | £70,000 |
Frequently asked questions
- What's the average house price in SO19 (Southampton)?
- The median sold price in the SO19 postcode district, Southampton is £261,751, based on HM Land Registry Price Paid Data.
- How have house prices in SO19 changed over the last 12 months?
- Median prices in SO19 have fallen -1.9% over the last 12 months (Southampton).
- What's the most expensive street in SO19?
- Over the last five years, the priciest street in SO19 has been Douglas Crescent, with a median sold price of £450,000 across 13 sales.
- How many homes have sold in SO19 recently?
- 1,560 homes were sold in the SO19 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in SO19?
- Moving home in SO19 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.