NP10 house prices
£280,000 ▲ +5.9% 12 months median · 798 sales (last 24 months)
Sold prices in the NP10 postcode (Newport) have risen sharply over the past year — up 5.9% to a median £280,000, well above the wider Newport trend. The priciest road in the district is Wood Crescent at a median of £580,000 across 6 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in NP10
| Street | Median | Sales |
|---|---|---|
| Wood Crescent | £580,000 | 6 |
| Church Lane | £575,000 | 5 |
| Acorn Close | £547,500 | 4 |
| Forge Lane | £545,000 | 4 |
| Llangorse Drive | £507,500 | 6 |
| Great Oaks Park | £496,000 | 14 |
| Pontymason Rise | £480,000 | 7 |
| Old Park Road | £463,500 | 8 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 18 SUNNYBANK, NP10 8JP | £350,000 |
| Apr 2026 | 37 THORNHILL WAY, NP10 9FS | £275,000 |
| Apr 2026 | 16 MICHAELMAS CLOSE, NP10 9LU | £315,000 |
| Apr 2026 | 41 KEENE AVENUE, NP10 9DF | £210,000 |
| Apr 2026 | 61 MYRTLE DRIVE, NP10 9EA | £208,000 |
| Apr 2026 | 22 CAMPANULA DRIVE, NP10 9JG | £370,000 |
| Apr 2026 | 22 SCHOONER AVENUE, NP10 8EY | £224,500 |
| Apr 2026 | 3 RHYMNEY WAY, NP10 8FP | £267,500 |
| Apr 2026 | 24 GRANVILLE CLOSE, NP10 9BP | £210,000 |
| Apr 2026 | 163 RISCA ROAD, NP10 9GE | £220,000 |
| Mar 2026 | 47 PARKWOOD DRIVE, NP10 8JT | £168,500 |
| Mar 2026 | 2 BEACONS CLOSE, NP10 9AX | £465,500 |
| Mar 2026 | 29 OAK TREE DRIVE, NP10 9JN | £230,000 |
| Mar 2026 | 39 COURT GARDENS, NP10 9FU | £325,000 |
| Mar 2026 | FREEDOM HOUSE, 112 CEFN ROAD, NP10 9EX | £325,000 |
Frequently asked questions
- What's the average house price in NP10 (Newport)?
- The median sold price in the NP10 postcode district, Newport is £280,000, based on HM Land Registry Price Paid Data.
- How have house prices in NP10 changed over the last 12 months?
- Median prices in NP10 have risen +5.9% over the last 12 months (Newport).
- What's the most expensive street in NP10?
- Over the last five years, the priciest street in NP10 has been Wood Crescent, with a median sold price of £580,000 across 6 sales.
- How many homes have sold in NP10 recently?
- 798 homes were sold in the NP10 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in NP10?
- Moving home in NP10 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.