Home › South Norfolk › IP20
IP20 house prices
£275,000 ▼ -1.8% 12 months median · 282 sales (last 24 months)
The IP20 postcode (Harleston, South Norfolk) shows a wide spread in sold prices: the typical home fetches around £275,000, but its priciest road — Darrow Green Road — has changed hands at a median of £900,000, roughly 3.3× the district figure.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in IP20
| Street | Median | Sales |
|---|---|---|
| Darrow Green Road | £900,000 | 5 |
| Hardwick Road | £663,000 | 7 |
| Low Road | £635,000 | 13 |
| Withersdale Street | £530,000 | 4 |
| Shotford Road | £500,000 | 9 |
| Trunch Hill | £492,500 | 6 |
| Stockyard Close | £490,000 | 5 |
| Foxes Lane | £483,750 | 4 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 4A STATION ROAD, IP20 9ES | £294,450 |
| Apr 2026 | 28 ST MARYS CLOSE, IP20 9HS | £265,000 |
| Apr 2026 | 17 CRANES MEADOW, IP20 9BY | £292,500 |
| Apr 2026 | 7 MALTHOUSE COURT, IP20 9BU | £100,000 |
| Mar 2026 | 5 CHAFFINCH MEWS, IP20 9FD | £240,000 |
| Mar 2026 | 44 THE COMMON, IP20 9JT | £305,000 |
| Mar 2026 | 36 TUDOR ROSE WAY, IP20 9QH | £68,250 |
| Mar 2026 | 52 BULLFINCH DRIVE, IP20 9FB | £225,000 |
| Mar 2026 | 26 PILGRIMS WAY, IP20 9QE | £290,000 |
| Mar 2026 | SANDY RIDGE, IP20 0NR | £430,000 |
| Mar 2026 | 23 SCHOOL LANE, IP20 9HG | £295,000 |
| Mar 2026 | FIELD VIEW NORWICH ROAD, IP20 0BD | £337,500 |
| Mar 2026 | UPPER BARN MUNDYS LANE, IP20 0PD | £1,325,000 |
| Mar 2026 | THE COTTAGE, IP20 0PH | £190,000 |
| Mar 2026 | 9 OAK TREE WAY, IP20 9EL | £295,000 |
Frequently asked questions
- What's the average house price in IP20 (Harleston)?
- The median sold price in the IP20 postcode district, Harleston is £275,000, based on HM Land Registry Price Paid Data.
- How have house prices in IP20 changed over the last 12 months?
- Median prices in IP20 have fallen -1.8% over the last 12 months (Harleston).
- What's the most expensive street in IP20?
- Over the last five years, the priciest street in IP20 has been Darrow Green Road, with a median sold price of £900,000 across 5 sales.
- How many homes have sold in IP20 recently?
- 282 homes were sold in the IP20 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in IP20?
- Moving home in IP20 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.