Home › East Suffolk › IP19
IP19 house prices
£300,000 ▼ -5.7% 12 months median · 383 sales (last 24 months)
Median sold prices in the IP19 postcode district (Halesworth, East Suffolk) have fallen 5.7% over the past 12 months to £300,000, one of the sharper reverses recorded in East Suffolk. The priciest road in the district is Hall Road at a median of £805,000 across 7 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in IP19
| Street | Median | Sales |
|---|---|---|
| Hall Road | £805,000 | 7 |
| Catalina Close | £750,000 | 7 |
| Cookley Road | £654,500 | 4 |
| Linstead Road | £548,500 | 6 |
| Low Road | £535,000 | 5 |
| Southwold Road | £530,000 | 8 |
| Narrow Way | £485,000 | 5 |
| Laurie Shepherd Close | £455,000 | 19 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 84 BEDINGFIELD CRESCENT, IP19 8EH | £193,000 |
| Apr 2026 | 15 BABINGTON DRIVE, IP19 8SH | £247,500 |
| Apr 2026 | 16 DAIRY HILL, IP19 8JS | £208,000 |
| Apr 2026 | 6 WARWICK AVENUE, IP19 8PZ | £235,000 |
| Mar 2026 | CHURCH VIEW COTTAGE, IP19 0LW | £800,000 |
| Mar 2026 | 1 BLYTH VIEW, IP19 9LB | £150,000 |
| Mar 2026 | 3 GARAGE VIEW PLACE, IP19 8LR | £245,000 |
| Mar 2026 | 3 SCHOOL CORNER, IP19 0BN | £405,000 |
| Mar 2026 | HILLSIDE LONDON ROAD, IP19 9NQ | £505,000 |
| Mar 2026 | MONK FRITH BELL GREEN, IP19 0DH | £430,000 |
| Feb 2026 | DUKE HOUSE, IP19 8NN | £975,000 |
| Feb 2026 | 2 UPLANDS WAY, IP19 8JW | £235,000 |
| Feb 2026 | 20 ALDERGROVE CLOSE, IP19 8TB | £200,000 |
| Feb 2026 | 10 GREENBANK, IP19 8RP | £380,000 |
| Feb 2026 | 12 HIGHFIELD ROAD, IP19 8SJ | £175,000 |
Frequently asked questions
- What's the average house price in IP19 (Halesworth)?
- The median sold price in the IP19 postcode district, Halesworth is £300,000, based on HM Land Registry Price Paid Data.
- How have house prices in IP19 changed over the last 12 months?
- Median prices in IP19 have fallen -5.7% over the last 12 months (Halesworth).
- What's the most expensive street in IP19?
- Over the last five years, the priciest street in IP19 has been Hall Road, with a median sold price of £805,000 across 7 sales.
- How many homes have sold in IP19 recently?
- 383 homes were sold in the IP19 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in IP19?
- Moving home in IP19 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.