Home › East Suffolk › IP10
IP10 house prices
£420,000 ▼ -5.4% 12 months median · 101 sales (last 24 months)
Median sold prices in the IP10 postcode district (Ipswich, East Suffolk) have fallen 5.4% over the past 12 months to £420,000, one of the sharper reverses recorded in East Suffolk. The priciest road in the district is Straight Road at a median of £997,498 across 4 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in IP10
| Street | Median | Sales |
|---|---|---|
| Straight Road | £997,498 | 4 |
| Main Road | £610,000 | 5 |
| Felixstowe Road | £600,000 | 11 |
| Falkenham Road | £525,000 | 7 |
| Finneys Drift | £521,000 | 4 |
| Burnt House Lane | £512,500 | 4 |
| Church Lane | £510,000 | 9 |
| Rectory Lane | £500,000 | 4 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | FENNY BENTLEY FINNEYS DRIFT, IP10 0HF | £650,000 |
| Mar 2026 | 80 MEADOWLANDS, IP10 0PP | £340,000 |
| Mar 2026 | BROCKSETT MAIN ROAD, IP10 0DN | £780,000 |
| Mar 2026 | 18 PARK LANE, IP10 0QB | £280,000 |
| Feb 2026 | 53 FALKENHAM ROAD, IP10 0NL | £558,900 |
| Feb 2026 | 10 OAKDENE, IP10 0NS | £470,000 |
| Jan 2026 | 43 BURNT HOUSE LANE, IP10 0PZ | £685,000 |
| Dec 2025 | 33 PADDOCK CLOSE, IP10 0FL | £395,000 |
| Dec 2025 | 19 GREEN CRESCENT, IP10 0EA | £260,000 |
| Dec 2025 | 57 FALKENHAM ROAD, IP10 0NL | £157,500 |
| Dec 2025 | 2 STRUSTON MEAD, IP10 0QH | £895,000 |
| Nov 2025 | 30 FALKENHAM ROAD, IP10 0NW | £395,000 |
| Nov 2025 | 24 BUCKLESHAM ROAD, IP10 0PA | £250,000 |
| Oct 2025 | 16 GREEN CRESCENT, IP10 0EA | £310,000 |
| Oct 2025 | VALLEY COTTAGE, IP10 0QY | £400,000 |
Frequently asked questions
- What's the average house price in IP10 (Ipswich)?
- The median sold price in the IP10 postcode district, Ipswich is £420,000, based on HM Land Registry Price Paid Data.
- How have house prices in IP10 changed over the last 12 months?
- Median prices in IP10 have fallen -5.4% over the last 12 months (Ipswich).
- What's the most expensive street in IP10?
- Over the last five years, the priciest street in IP10 has been Straight Road, with a median sold price of £997,498 across 4 sales.
- How many homes have sold in IP10 recently?
- 101 homes were sold in the IP10 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in IP10?
- Moving home in IP10 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.