Home › Surrey Heath › GU18
GU18 house prices
£525,000 ▲ +14.2% 12 months median · 229 sales (last 24 months)
Sold prices in the GU18 postcode (Lightwater, Surrey Heath) have risen sharply over the past year — up 14.2% to a median £525,000, well above the wider Surrey Heath trend. The priciest road in the district is Colville Gardens at a median of £900,000 across 10 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in GU18
| Street | Median | Sales |
|---|---|---|
| Colville Gardens | £900,000 | 10 |
| Ling Drive | £850,000 | 7 |
| The Ridgeway | £830,000 | 4 |
| Curley Hill Road | £820,000 | 19 |
| Ambleside Road | £754,200 | 37 |
| Junction Road | £730,000 | 4 |
| Quarry Bank | £719,000 | 5 |
| Macdonald Road | £633,000 | 37 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 49 GUILDFORD ROAD, GU18 5SA | £195,000 |
| Apr 2026 | 35 BARNETT LANE, GU18 5LE | £370,000 |
| Apr 2026 | 11 LIGHTWATER MEADOW, GU18 5XH | £755,000 |
| Apr 2026 | 5 TURNVILLE CLOSE, GU18 5UA | £600,000 |
| Mar 2026 | 104 AMBLESIDE ROAD, GU18 5UL | £900,000 |
| Mar 2026 | 13 BLUEBELL RISE, GU18 5YN | £206,000 |
| Mar 2026 | 36 IVY DRIVE, GU18 5YT | £218,000 |
| Mar 2026 | 141 AMBLESIDE ROAD, GU18 5UN | £1,185,000 |
| Mar 2026 | 3 ORCHARD CLOSE, GU18 5AG | £535,000 |
| Mar 2026 | 14 APLIN WAY, GU18 5TT | £602,000 |
| Mar 2026 | 3 MARSHWOOD ROAD, GU18 5QZ | £560,000 |
| Mar 2026 | 44 BURDOCK CLOSE, GU18 5YP | £470,000 |
| Mar 2026 | 20 RIDGEWAY CLOSE, GU18 5XU | £573,000 |
| Feb 2026 | 2 JUNCTION ROAD, GU18 5TQ | £750,000 |
| Feb 2026 | 10 RIVERSIDE AVENUE, GU18 5RU | £410,000 |
Frequently asked questions
- What's the average house price in GU18 (Lightwater)?
- The median sold price in the GU18 postcode district, Lightwater is £525,000, based on HM Land Registry Price Paid Data.
- How have house prices in GU18 changed over the last 12 months?
- Median prices in GU18 have risen +14.2% over the last 12 months (Lightwater).
- What's the most expensive street in GU18?
- Over the last five years, the priciest street in GU18 has been Colville Gardens, with a median sold price of £900,000 across 10 sales.
- How many homes have sold in GU18 recently?
- 229 homes were sold in the GU18 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in GU18?
- Moving home in GU18 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.