GU10 house prices
£630,000 ▼ -5.4% 12 months median · 695 sales (last 24 months)
Median sold prices in the GU10 postcode district (Farnham, Waverley) have fallen 5.4% over the past 12 months to £630,000, one of the sharper reverses recorded in Waverley. The priciest road in the district is Gong Hill Drive at a median of £2,425,000 across 5 sales.
Median price by year
Annual median of recorded sales · source: HM Land Registry Price Paid Data.
Most expensive streets in GU10
| Street | Median | Sales |
|---|---|---|
| Gong Hill Drive | £2,425,000 | 5 |
| Compton Way | £2,250,000 | 7 |
| Long Hill | £2,225,000 | 6 |
| Whitmead Lane | £2,075,000 | 6 |
| Pitt Lane | £1,996,250 | 4 |
| Gold Hill | £1,862,500 | 4 |
| Frensham Vale | £1,662,500 | 8 |
| Doras Green Lane | £1,625,000 | 4 |
Median price, last 5 years (streets with 4+ sales).
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | ITCHEL HATCH ITCHEL LANE, GU10 5PT | £2,220,000 |
| Apr 2026 | 7 SOMERSET FIELDS, GU10 5BF | £595,000 |
| Apr 2026 | 2 WHITE ROSE LANE, GU10 3NG | £1,025,000 |
| Apr 2026 | 10 KEABLE ROAD, GU10 4PW | £405,000 |
| Mar 2026 | 67 PARKHURST FIELDS, GU10 2PQ | £840,000 |
| Mar 2026 | 92 THE STREET, GU10 4QR | £320,000 |
| Mar 2026 | 30 SANDROCK HILL ROAD, GU10 4SX | £1,290,000 |
| Mar 2026 | ORCHARD HOUSE LAMBOURNE WAY, GU10 1AD | £200,000 |
| Mar 2026 | 10 MOORE CLOSE, GU10 1YZ | £225,000 |
| Mar 2026 | THE COURTYARD MOOR PARK HOUSE WAY, GU10 1FE | £835,000 |
| Mar 2026 | 1 STAR HILL DRIVE, GU10 2HP | £1,530,000 |
| Mar 2026 | CEDAR HOUSE, 6 SHRUBBS LANE, GU10 4AZ | £1,710,000 |
| Mar 2026 | 23 ALDEN COPSE, GU10 1FR | £600,000 |
| Mar 2026 | 12 ELLERTON WAY, GU10 4NZ | £365,000 |
| Mar 2026 | 81 BOUNDSTONE ROAD, GU10 4AT | £2,000,000 |
Frequently asked questions
- What's the average house price in GU10 (Farnham)?
- The median sold price in the GU10 postcode district, Farnham is £630,000, based on HM Land Registry Price Paid Data.
- How have house prices in GU10 changed over the last 12 months?
- Median prices in GU10 have fallen -5.4% over the last 12 months (Farnham).
- What's the most expensive street in GU10?
- Over the last five years, the priciest street in GU10 has been Gong Hill Drive, with a median sold price of £2,425,000 across 5 sales.
- How many homes have sold in GU10 recently?
- 695 homes were sold in the GU10 postcode district in the last 24 months (HM Land Registry).
- How much does it cost to move home in GU10?
- Moving home in GU10 typically involves conveyancing (~£900–£1,800 inc. VAT and searches), a survey if you're buying (~£400–£1,300 depending on level), and removals (~£400–£1,200 for a 2–3 bedroom move). See our full cost-of-moving-home guide for every line in the bill.