Home › House prices › Doncaster

House prices in Doncaster

£174,216 ▲ +3.4% 12 months

The average property in Doncaster is worth £174,216, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 STONEGARTH, DN6 0DZ £290,000
Apr 2026 31 CLIFTON DRIVE, DN5 7NL £340,000
Apr 2026 53 TENNYSON AVENUE, DN5 8EW £140,000
Apr 2026 41 SOMERSET ROAD, DN1 2BN £87,000
Apr 2026 138 STATION ROAD, DN10 6QD £260,000
Apr 2026 18 SHERWOOD DRIVE, DN4 9HJ £170,000
Apr 2026 16 BUCKINGHAM COURT, DN11 8NZ £260,000
Apr 2026 34 COVER DRIVE, DN6 0FP £167,000
Apr 2026 55 ROSE HILL RISE, DN4 5LE £330,000
Apr 2026 54 NORTHGATE, DN8 4NN £155,000

Affordability

A typical home in Doncaster costs 5.0× local annual earnings (ONS, latest year). See how Doncaster ranks nationally →