Home › House prices › Croydon

House prices in Croydon

£388,821 ▼ -3.1% 12 months

The average property in Croydon is worth £388,821, based on official Land Registry data to March 2026.

Average price since 1995

£0k£100k£200k£300k£400k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 87A CHURCH STREET, CR0 1RN £200,000
Apr 2026 4 GREENWAY DRIVE, CR0 8FA £700,000
Apr 2026 23 UVEDALE CRESCENT, CR0 0BS £420,000
Apr 2026 3 LYNDHURST CLOSE, CR0 5LU £675,000
Apr 2026 169B DAVIDSON ROAD, CR0 6DP £320,000
Apr 2026 129 NORTHWAY ROAD, CR0 6JJ £445,000
Apr 2026 6 RICHMOND GREEN, CR0 4SA £450,000
Apr 2026 6 STRETTON ROAD, CR0 6EN £495,000
Apr 2026 43 CAPRI ROAD, CR0 6LG £450,000
Apr 2026 68 ADDISCOMBE COURT ROAD, CR0 6TQ £475,000

Affordability

A typical home in Croydon costs 9.6× local annual earnings (ONS, latest year). See how Croydon ranks nationally →