Home › House prices › Barnsley

House prices in Barnsley

£173,847 ▲ +3.6% 12 months

The average property in Barnsley is worth £173,847, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 76 GRAY STREET, S74 8JL £200,000
Apr 2026 105 CHERRY TREE STREET, S74 8DG £135,000
Apr 2026 25 MOORLAND COURT, S71 5FG £210,000
Apr 2026 9 CROSS STREET, S74 0NR £170,000
Apr 2026 84 KESTREL ROAD, S75 1AL £326,000
Apr 2026 5 EDGEHILL ROAD, S75 6NG £235,000
Apr 2026 11 RYLSTONE WALK, S70 3BY £240,000
Apr 2026 53 SNYDALE ROAD, S72 8LH £135,000
Apr 2026 17 RING FARM CRESCENT, S72 8FQ £317,500
Apr 2026 61 WORSBROUGH ROAD, S70 5RE £100,000

Affordability

A typical home in Barnsley costs 4.9× local annual earnings (ONS, latest year). See how Barnsley ranks nationally →