Home › House prices › Ashford

House prices in Ashford

£341,710 ▲ +1.9% 12 months

The average property in Ashford is worth £341,710, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k£250k£300k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 2 KITHER ROAD, TN23 4NW £282,000
Apr 2026 60 ACORN CLOSE, TN23 3HR £415,000
Apr 2026 54 BRADBRIDGE GREEN, TN23 5WA £287,500
Apr 2026 40 DRUMMOND GROVE, TN24 0TZ £157,000
Apr 2026 18 WEAVERS WAY, TN23 5DY £300,000
Apr 2026 9 LANGDALE, TN23 4YZ £255,000
Apr 2026 45 PARK WOOD CLOSE, TN23 3NQ £320,000
Apr 2026 MILLVIEW COTTAGE MILL LANE, TN27 8NN £925,000
Apr 2026 22 WILSON CLOSE, TN24 0HX £450,000
Apr 2026 85 BROOKFIELD ROAD, TN23 4EW £282,000

Affordability

A typical home in Ashford costs 9.2× local annual earnings (ONS, latest year). See how Ashford ranks nationally →